Route Number 90 >Nakhon Sawan, Kamphaeng Phet, Tak, Lampang, Phayao
| กรุงเทพฯ - เชียงราย | Bangkok - Chiang Rai | เชียงราย - กรุงเทพฯ | Chiang Rai - Bangkok | |||||||
| Mo Chit | Arr. | Bus Standard | Fare | Chiang Rai | Arr. | Bus Standard | Fare | |||
| 07.00 | 19.40 | Super | 813 | 08.30 | 21.10 | Super | 813 | |||
| 18.15 | 06.55 | Supreme |
|
1084*** | 16.30 | 05.10 | Supreme |
|
1084*** | |
Route Number 909 >Phitsanulok, Phrae, Amphoe Ngao, Phayao, Amphoe Paan
| กรุงเทพฯ - เชียงราย | Bangkok - Chiang Rai | เชียงราย - กรุงเทพฯ | Chiang Rai - Bangkok | |||||
| Mo Chit | Arr. | Bus Standard | Fare | Chiang Rai | Arr. | Bus Standard | Fare | |
| 17.00 | 04.00 | Super | 773 | 17.30 | 04.30 | Super | 773 | |
| 18.30 | 05.30 | Super | 773 | 18.00 | 05.00 | Super | 773 | |
| 19.25 | 06.25 | Star | 662 | 18.30 | 05.30 | Star | 662 | |
| 19.50 | 06.50 | Supreme | 1,030 | 19.00 | 06.00 | Supreme | 1,030 | |
Remark : Bus departure/arrival time and fare may change. Please check before traveling.
|
|
|
|
|
|
1st Class Air Conditioned Bus, Special Type (VIP) |
1st Class Air Conditioned Bus, Special Type (VIP)
VIP Limousine 15M. |
1st Class Air Conditioned Bus, Special Seat Type
Limousine 15M. |
1st Class Air Conditioned Bus
Limousine 15M. |
Update 10/10/23